| Riley Edmonds | 17 | 2012 |
| Kaleb Nantes | 16 | 2019 |
| Brendan Miller | 16 | 2012 |
| Aden Richardson | 16 | 2017 |
| Chad Hegland | 15 | 2019 |
| Luke Hawkins | 15 | 2011 |
| Daniel Bednarski | 15 | 2011 |
| Riley Edmonds | 15 | 2013 |
| Hayden Wilcox | 14 | 2018 |
| Kurt Horne | 14 | 2012 |
| Brendan Miller | 14 | 2011 |
| Jacob Butler | 14 | 2017 |
| Connor Irvine | 13 | 2019 |
| Brett Hull | 13 | 2012 |
| Nick Gardler | 13 | 2011 |
| Mac Catto | 13 | 2011 |
| Thomas Koop | 13 | 2011 |
| Brett Hull | 13 | 2013 |
| Daniel Bednarski | 12 | 2012 |
| Jason Heckl | 12 | 2013 |
| Chad Hegland | 12 | 2018 |
| Ethan Skuija | 12 | 2014 |
| Dallas Patterson | 12 | 2014 |
Premier Eagles Single Season Pitching Stats
Games Pitched
Games Started
| Brendan Miller | 13 | 2012 |
| Brett Hull | 13 | 2012 |
| Kaleb Nantes | 12 | 2019 |
| Riley Edmonds | 12 | 2013 |
| Ethan Skuija | 11 | 2015 |
| Brett Hull | 11 | 2013 |
| Hayden Wilcox | 11 | 2018 |
| Martin Ekhard | 11 | 2016 |
| Ethan Skuija | 10 | 2014 |
| Colton Lindsay | 10 | 2010 |
| Fynn Chester | 10 | 2016 |
| Karsten Waters | 10 | 2015 |
| Connor Irvine | 9 | 2019 |
| Stephen Wade | 9 | 2016 |
| Jacob Butler | 9 | 2017 |
| Fynn Chester | 9 | 2015 |
| Dallas Patterson | 9 | 2014 |
| Riley Edmonds | 9 | 2014 |
| Luke Hawkins | 9 | 2011 |
| Gavin Pringle | 8 | 2018 |
| Noah Doorschott | 8 | 2017 |
| Ethan Skuija | 8 | 2013 |
| Kurt Horne | 8 | 2012 |
| Brendan Miller | 8 | 2011 |
| Connor Irvine | 8 | 2018 |
| Quinton Horvath | 7 | 2019 |
| Noah Takacs | 7 | 2019 |
| Adam Bontkes | 7 | 2014 |
| Luke Hawkins | 7 | 2010 |
| Martin Ekhard | 7 | 2015 |
Innings Pitched
| Brendan Miller | 78.00 | 2012 |
| Martin Ekhard | 75.00 | 2016 |
| Martin Ekhard | 75.00 | 2016 |
| Riley Edmonds | 74.00 | 2013 |
| Kaleb Nantes | 73.00 | 2019 |
| Fynn Chester | 67.33 | 2016 |
| Fynn Chester | 65.67 | 2015 |
| Brett Hull | 64.33 | 2013 |
| Ethan Skuija | 63.67 | 2015 |
| Dallas Patterson | 62.33 | 2014 |
| Connor Irvine | 61.67 | 2018 |
| Brett Hull | 61.33 | 2012 |
| Ethan Skuija | 58.33 | 2014 |
| Luke Hawkins | 56.67 | 2011 |
| Kurt Horne | 55.67 | 2012 |
| Quinton Horvath | 52.33 | 2019 |
| Colton Lindsay | 48.67 | 2010 |
| Martin Ekhard | 46.67 | 2015 |
| Riley Edmonds | 46.33 | 2014 |
| Connor Irvine | 46.00 | 2019 |
| Gavin Pringle | 45.33 | 2018 |
| Hayden Wilcox | 44.00 | 2018 |
| Noah Doorschott | 44.00 | 2017 |
| Ethan Skuija | 43.00 | 2013 |
| Brendan Miller | 42.67 | 2011 |
| Karsten Waters | 42.00 | 2015 |
WHIP
| Ethan Skuija | 0.69 | 2014 |
| Kurt Horne | 0.97 | 2013 |
| Fynn Chester | 1.00 | 2016 |
| Ethan Skuija | 1.03 | 2015 |
| Fynn Chester | 1.04 | 2015 |
| Luke Hawkins | 1.12 | 2011 |
| Kaleb Nantes | 1.15 | 2019 |
| Riley Edmonds | 1.15 | 2013 |
| Kobe Morris | 1.16 | 2016 |
| Noah Takacs | 1.17 | 2019 |
| Kurt Horne | 1.20 | 2012 |
| Martin Ekhard | 1.23 | 2016 |
| Martin Ekhard | 1.23 | 2015 |
| Martin Ekhard | 1.23 | 2014 |
| Quinton Horvath | 1.24 | 2019 |
| Gavin Pringle | 1.24 | 2018 |
| Riley Edmonds | 1.28 | 2014 |
| Brett Hull | 1.33 | 2013 |
| Daniel Bednarksi | 1.34 | 2012 |
| Brett Hull | 1.36 | 2012 |
| Luke Hawkins | 1.38 | 2010 |
| Dallas Patterson | 1.38 | 2014 |
| Ethan Skuija | 1.40 | 2013 |
| Riley Edmonds | 1.41 | 2012 |
| Brendan Miller | 1.41 | 2012 |
| Gavin Pringle | 1.43 | 2019 |
| Jacob Butler | 1.45 | 2016 |
WHIP 20 IP OR LESS
| Nick Pivetta | 0.82 | 2011 |
| Lawson MacDonald | 0.97 | 2014 |
| Brandon Feldman | 1.14 | 2013 |
| Kobe Morris | 1.16 | 2016 |
| Jacob Potter | 1.17 | 2016 |
| Kobe Morris | 1.44 | 2014 |
| Jacob Butler | 1.45 | 2016 |
| Brendan Turcotte | 1.48 | 2015 |
| Ardan Berg | 1.50 | 2019 |
| Tony Ebbs Canavan | 1.58 | 2013 |
| Kobe Morris | 1.60 | 2015 |
| Matt Collett | 1.63 | 2017 |
| Rei Kimura | 1.71 | 2018 |
| Quinn Davidoff | 1.84 | 2017 |
| Dave Berg | 2.02 | 2018 |
ERA
| Ethan Skuija | 0.96 | 2014 |
| Noah Takacs | 1.02 | 2019 |
| Ethan Skuija | 1.54 | 2015 |
| Martin Ekhard | 1.61 | 2014 |
| Fynn Chester | 1.70 | 2015 |
| Kaleb Nantes | 1.73 | 2019 |
| Fynn Chester | 1.76 | 2016 |
| Daniel Bednarski | 1.81 | 2012 |
| Luke Hawkins | 1.85 | 2011 |
| Brendan Miller | 1.97 | 2012 |
| Kurt Horne | 2.00 | 2013 |
| Quinton Horvath | 2.01 | 2019 |
| Kurt Horne | 2.01 | 2012 |
| Gavin Pringle | 2.07 | 2019 |
| Adam Bontkes | 2.13 | 2014 |
| Colton Lindsay | 2.15 | 2011 |
| Dallas Patterson | 2.24 | 2014 |
| Adam Bontkes | 2.27 | 2013 |
| Ethan Skuija | 2.28 | 2013 |
| Martin Ekhard | 2.40 | 2015 |
| Riley Edmonds | 2.64 | 2013 |
| Riley Edmonds | 2.65 | 2012 |
| Martin Ekhard | 2.70 | 2016 |
| Brett Hull | 2.72 | 2013 |
| Gavin Pringle | 2.78 | 2018 |
| Mac Catto | 2.86 | 2012 |
| Luke Hawkins | 2.86 | 2010 |
| Brendan Miller | 2.95 | 2011 |
| Nick Gardler | 3.10 | 2011 |
| Evan Smith | 3.10 | 2015 |
ERA 20 innings or less
| Jacob Potter | 1.55 | 2016 |
| Kobe Morris | 1.55 | 2013 |
| Nick Pivetta | 1.65 | 2011 |
| Kobe Morris | 1.84 | 2015 |
| Brandon Feldman | 2.04 | 2013 |
| Arden Berg | 2.63 | 2019 |
| Tony Ebbs Canavan | 2.71 | 2013 |
| Quinn Davidoff | 2.94 | 2017 |
| Jacob Butler | 3.15 | 2016 |
| Lawson MacDonald | 3.15 | 2014 |
| Mike Musselwhite | 3.38 | 2016 |
| Eric Luchies | 3.43 | 2019 |
| Matt Collett | 3.56 | 2017 |
| Chad Hegland | 3.90 | 2018 |
| Kobe Morris | 4.20 | 2014 |
| Brendan Turcotte | 4.42 | 2015 |
| Dom Hambley | 4.91 | 2018 |
| Mike Musselwhite | 4.92 | 2017 |
| Ryan Adkins | 4.94 | 2010 |
| Leo Jansch | 5.37 | 2017 |
| Thomas Koop | 5.55 | 2010 |
Walks
| Karsten Waters | 40 | 2015 |
| Hayden Wilcox | 39 | 2017 |
| Hayden Wilcox | 35 | 2018 |
| Adam Bontkes | 33 | 2015 |
| Zack Swanson | 30 | 2018 |
| Stephen Wade | 29 | 2016 |
| Colton Lindsay | 28 | 2010 |
| Mac Catto | 27 | 2012 |
| Brett Hull | 26 | 2013 |
| Martin Ekhard | 26 | 2016 |
| Leo Jansch | 26 | 2018 |
| Brendan Miller | 25 | 2012 |
| Adam Bontkes | 25 | 2014 |
| Dom Hambley | 25 | 2018 |
| Connor Irvine | 25 | 2018 |
| Kaleb Nantes | 25 | 2019 |
| Daniel Bednarksi | 24 | 2011 |
| Brett Hull | 23 | 2012 |
| Kurt Horne | 23 | 2012 |
| Jacob Butler | 23 | 2017 |
| Leo Jansch | 22 | 2019 |
| Thomas Koop | 22 | 2012 |
| Nick Kearley | 22 | 2010 |
| Dominic Hambley | 21 | 2019 |
| Aidyn Hart | 21 | 2017 |
| Mac Catto | 21 | 2010 |
| Brody Stark | 20 | 2016 |
| Thomas Koop | 20 | 2011 |
| Luke Hawkins | 20 | 2011 |
| Nick Gardler | 20 | 2011 |
| Daniel Bednarksi | 20 | 2012 |
BB per 7ip
| Riley Edmonds | 0.61 | 2014 |
| Dallas Patterson | 1.13 | 2014 |
| Riley Edmonds | 1.32 | 2013 |
| Quinton Horvath | 1.34 | 2019 |
| Martin Ekhart | 1.35 | 2014 |
| Ethan Skuija | 1.57 | 2014 |
| Fynn Chester | 1.61 | 2015 |
| Fynn Chester | 1.67 | 2016 |
| Gavin Pringle | 1.70 | 2018 |
| Kurt Horne | 1.80 | 2013 |
| Martin Ekhart | 1.97 | 2015 |
| Ethan Skuija | 2.10 | 2015 |
| Trey Sjerven | 2.10 | 2017 |
| Noah Doorschott | 2.23 | 2017 |
| Brendan Miller | 2.29 | 2012 |
| Kaleb Nantes | 2.40 | 2019 |
| Martin Ekhart | 2.43 | 2016 |
| Ethan Skuija | 2.44 | 2013 |
| Luke Hawkins | 2.49 | 2011 |
| Brendan Miller | 2.49 | 2011 |
| Noah Takacs | 2.56 | 2019 |
| Brett Hull | 2.64 | 2012 |
| Connor Irvine | 2.84 | 2018 |
| Brett Hull | 2.85 | 2013 |
| Kurt Horne | 2.92 | 2012 |
| Nick Pivetta | 3.14 | 2010 |
| Brett Hull | 3.15 | 2011 |
| Mac Catto | 3.20 | 2011 |
| Luke Hawkins | 3.23 | 2010 |
| Riley Edmonds | 3.59 | 2012 |
Strikeouts
| Martin Ekhard | 81 | 2016 |
| Fynn Chester | 76 | 2016 |
| Ethan Skuija | 64 | 2014 |
| Kaleb Nantes | 63 | 2019 |
| Ethan Skuija | 62 | 2015 |
| Brendan Miller | 60 | 2012 |
| Riley Edmonds | 56 | 2015 |
| Brett Hull | 56 | 2013 |
| Connor Irvine | 56 | 2019 |
| Kurt Horne | 51 | 2012 |
| Luke Hawkins | 46 | 2011 |
| Brett Hull | 46 | 2012 |
| Ethan Skuija | 46 | 2013 |
| Connor Irvine | 46 | 2018 |
| Gavin Pringle | 45 | 2018 |
| Noah Takacs | 42 | 2019 |
| Fynn Chester | 39 | 2015 |
| Eric Hegadoren | 39 | 2013 |
| Luke Hawkins | 38 | 2010 |
| Quinton Horvath | 36 | 2019 |
| Colton Lindsay | 36 | 2010 |
| Stephan Wade | 36 | 2016 |
| Riley Edmonds | 35 | 2014 |
| Karsten Waters | 35 | 2015 |
| Daniel Bednarski | 34 | 2012 |
| Adam Bontkes | 34 | 2014 |
| Chad Hegland | 33 | 2019 |
| Kurt Horne | 30 | 2013 |
| Jacob Butler | 29 | 2017 |
| Hayden Wilcox | 29 | 2018 |
ks per 7ip
| Chad Hegland | 10.00 | 2019 |
| Gavin Pringle | 9.75 | 2019 |
| Eric Hegadoren | 9.04 | 2013 |
| Connor Irvine | 8.52 | 2019 |
| Chad Hegland | 7.80 | 2018 |
| Fynn Chester | 7.93 | 2016 |
| Ethan Skujia | 7.71 | 2014 |
| Martin Ekhard | 7.56 | 2017 |
| Ethan Skujia | 7.49 | 2013 |
| Noah Takacs | 7.17 | 2019 |
| Gavin Pringle | 6.95 | 2018 |
| Ethan Skujia | 6.87 | 2015 |
| Nick Pivetta | 6.52 | 2010 |
| Luke Hawkins | 6.47 | 2010 |
| Kurt Horne | 6.47 | 2012 |
| Riley Edmonds | 6.28 | 2012 |
| Daniel Bednarksi | 6.23 | 2012 |
| Stephen Wade | 6.13 | 2016 |
| Brett Hull | 6.12 | 2013 |
| Kaleb Nantes | 6.04 | 2019 |
| Kurt Horne | 6.00 | 2013 |
| Thomas Koop | 5.94 | 2012 |
| Karsten Waters | 5.83 | 2015 |
| Luke Hawkins | 5.73 | 2011 |
| Mac Catto | 5.53 | 2012 |
| Colton Lindsay | 5.53 | 2011 |
| Hayden Wilcox | 5.48 | 2017 |
| Brendan Miller | 5.38 | 2012 |
| Riley Edmonds | 5.31 | 2014 |
| Riley Edmonds | 5.30 | 2013 |
| Brett Hull | 5.27 | 2012 |
| Colton Lindsay | 5.23 | 2010 |
| Jacob Butler | 5.08 | 2017 |
| Dom Hambley | 5.08 | 2018 |
ks per 7 ip Less than 20 Ip
| Brandon Feldman | 10.61 | 2013 |
| Ardan Berg | 9.63 | 2019 |
| Jacob Potter | 8.94 | 2016 |
| Leo Jansch | 7.64 | 2018 |
| Tyrus Jocko | 7.58 | 2012 |
| Matt Collett | 7.33 | 2017 |
| Brody Stark | 6.88 | 2016 |
| Nick Pivetta | 6.59 | 2012 |
| Kobe Morris | 6.22 | 2014 |
| Kobe Morris | 5.89 | 2016 |
| Brendan Turcotte | 5.74 | 2015 |
| Arden Berg | 5.73 | 2018 |
| Mike Musselwhite | 5.54 | 2016 |
| Drew Davidoff | 5.5 | 2014 |
| Liam Haug | 5.48 | 2018 |
| Thomas Koop | 5.29 | 2010 |
| Eric Luchies | 4.78 | 2019 |
| Jacob Butler | 4.20 | 2015 |
| Kobe Morris | 4.20 | 2015 |
| Stephen Thornton | 4.14 | 2014 |
| Leo Jansch | 3.97 | 2017 |
Wins
| Fynn Chester | 9 | 2015 |
| Kaleb Nantes | 8 | 2019 |
| Ethan Skuija | 8 | 2015 |
| Dallas Patterson | 8 | 2014 |
| Adam Bontkes | 5 | 2012 |
| Riley Edmonds | 5 | 2013 |
| Kurt Horne | 5 | 2012 |
| Quinton Horvath | 5 | 2019 |
| Brett Hull | 5 | 2012,13 |
| Connor Irvine | 5 | 2018 |
| Brendan Miller | 5 | 2012 |
| Gavin Pringle | 5 | 2018 |
| Noah Takacs | 5 | 2019 |
| Ethan Skuija | 5 | 2013 |
| Daniel Bednarski | 4 | 2012 |
| Adam Bontkes | 4 | 2013 |
| Martin Ekhard | 4 | 2015 |
| Riley Edmonds | 4 | 2014 |
| Aidyn Hart | 4 | 2017 |
| Ethan Skuija | 4 | 2014 |
| Kurt Horne | 3 | 2013 |
| Brett Hull | 3 | 2011 |
| Connor Irvine | 3 | 2019 |
| Mike Musselwhite | 3 | 2018 |
Losses
| Colton Lindsay | 7 | 2010 |
| Hayden Wilcox | 7 | 2018 |
| Jacob Butler | 6 | 2017 |
| Mac Catto | 6 | 2011 |
| Trey Sjerven | 5 | 2017 |
| Eric Hegadoren | 5 | 2013 |
| Brett Hull | 5 | 2012,13 |
| Mac Catto | 5 | 2012 |
| Connor Irvine | 5 | 2019 |
| Brendan Miller | 5 | 2012 |
| Colton Lindsay | 5 | 2011 |
| Mike Musselwhite | 5 | 2018 |
| Dominic Hambley | 4 | 2019 |
| Thomas Koop | 4 | 2011 |
| Brendan Miller | 4 | 2011 |
| Nick Gardler | 4 | 2011 |
| Luke Hawkins | 4 | 2011 |
| Daniel Bednarski | 4 | 2010,11,12 |
| Z. Swanson, C. Irvine | 4 | 2018 |
Winning Percentage
| Fynn Chester | 9 W 0 L | 1.000 | 2016 |
| Dallas Patterson | 8 W 0 L | 1.000 | 2014 |
| Noah Takacs | 5 W 1 L | 0.833 | 2019 |
| Ethan Skuija | 8 W 2 L | 0.800 | 2015 |
| Kaleb Nantes | 8 W 3 L | 0.727 | 2019 |
| Kurt Horne | 5 W 2 L | 0.714 | 2012 |
| Quinton Horvath | 5 W 2 L | 0.714 | 2019 |
| Gavin Pringle | 5 W 2 L | 0.714 | 2018 |
| Ethan Skuija | 5 W 2 L | 0.714 | 2013 |
| Fynn Chester | 7 W 3 L | 0.700 | 2015 |
| Aidyn Hart | 4 W 2 L | 0.667 | 2017 |
| Martin Ekhard | 4 W 2 L | 0.667 | 2015 |
| Adam Bontkes | 5 W 3 L | 0.625 | 2014 |
| Karsten Waters | 4 W 3 L | 0.571 | 2015 |
| Riley Edmonds | 4 W 3 L | 0.571 | 2014 |
| Ethan Skuija | 4 W 3 L | 0.571 | 2014 |
| Connor Irvine | 5 W 4 L | 0.556 | 2018 |
| Riley Edmonds | 5 W 4 L | 0.556 | 2013 |
| Brett Hull | 5 W 5 L | 0.500 | 2012-13 |
| Daniel Bednarski | 4 W 4 L | 0.500 | 2012 |
| Brendan Miller | 5 W 5 L | 0.500 | 2012 |

