| Riley Edmonds | 44 |
| Daniel Bednarksi | 39 |
| Brett Hull | 37 |
| Ethan Skuija | 34 |
| Martin Ekhard | 33 |
| Brendan Miller | 31 |
| Thomas Koop | 31 |
| Chad Hegland | 29 |
| Connor Irvine | 27 |
| Fynn Chester | 26 |
| Luke Hawkins | 25 |
| Colton Lindsay | 22 |
| Hayden Wilcox | 22 |
| Kurt Horne | 20 |
| Leo Jansch | 20 |
| Jacob Butler | 19 |
| Stephen Wade | 18 |
| Noah Doorschott | 17 |
| Kaleb Nantes | 16 |
| Kobe Morris | 16 |
| Aden Richardson | 16 |
| Nick Pivetta | 15 |
| Nick Gardler | 15 |
| Drew Davidoff | 14 |
Premier Eagles Career Pitching Stats
Games
Game Starts
| Skujia | 29 |
| Brett Hull | 27 |
| Riley Edmonds | 21 |
| Martin Ekhard | 21 |
| Brendan Miller | 21 |
| Fynn Chester | 19 |
| Adam Bontkes | 17 |
| Mac Catto | 17 |
| Connor Irvine | 17 |
| Hayden Wilcox | 17 |
| Luke Hawkins | 16 |
| Colton Lindsay | 16 |
| Kurt Horne | 13 |
| Daniel Bednarksi | 12 |
| Thomas Koop | 12 |
| Kaleb Nantes | 12 |
| Gavin Pringle | 12 |
| Doorshott | 11 |
| Jacob Butler | 11 |
| Leo Jansch | 10 |
| Karsten Waters | 10 |
| Dominic Hambley | 9 |
| Nick Pivetta | 9 |
| Dallas Patterson | 9 |
| Stephen Wade | 9 |
IP
| Ethan Skuija | 165.00 |
| Brett Hull | 156.00 |
| Riley Edmonds | 154.00 |
| Martin Ekhard | 147.67 |
| Fynn Chester | 132.53 |
| Brendan Miller | 122.20 |
| Connor Irvine | 107.67 |
| Mac Catto | 105.00 |
| Luke Hawkins | 98.33 |
| Daniel Bednarksi | 96.67 |
| Adam Bontkes | 89.00 |
| Thomas Koop | 83.33 |
| Kurt Horne | 80.67 |
| Colton Lindsay | 77.67 |
| Kaleb Nantes | 73.00 |
| Hayden Wilcox | 72.33 |
| Gavin Pringle | 65.67 |
| Noah Doorschott | 65.00 |
| Jacob Butler | 60.00 |
| Mike Musselwhite | 56.00 |
| Karsten Waters | 55.00 |
| Leo Jansch | 53.33 |
| Quinton Horvath | 52.33 |
| Stephen Wade | 48.67 |
| Dominic Hambley | 48.00 |
| Chad Hegland | 46.67 |
| Nick Pivetta | 46.00 |
IP less than 45 IP
| Kobe Morris | 38.00 |
| Nick Gardler | 35.00 |
| Eric Hegadoren | 30.67 |
| Aidyn Hart | 30.33 |
| Trey Sjerven | 30.00 |
| Zack Swanson | 30.00 |
| Evan Smith | 29.00 |
| Hayden Wilcox | 28.00 |
| Jason Heckl | 23.00 |
| Quinn Davidoff | 21.00 |
| Matt Collett | 19.33 |
| Drew Davidoff | 19.33 |
| Aidyn Verster | 17.00 |
| Eric Luchies | 16.33 |
| Stephen Thornton | 15.67 |
| Ardan Berg | 15.33 |
| Liam Haug | 15.33 |
| Brandon Feldman | 14.67 |
| Tyler DeMan | 11.67 |
Wins
| Ethan Skuija | 17 |
| Fynn Chester | 16 |
| Brett Hull | 13 |
| Adam Bontkes | 11 |
| Riley Edmonds | 10 |
| Connor Irvine | 8 |
| Kaleb Nantes | 8 |
| Martin Ekhard | 8 |
| Kurt Horne | 8 |
| Dallas Patterson | 8 |
| Gavin Pringle | 7 |
| Brendan Miller | 7 |
| Daniel Bednarski | 6 |
| Noah Takacs | 5 |
| Luke Hawkins | 5 |
| Karsten Waters | 5 |
| Thomas Koop | 4 |
| Stephen Wade | 4 |
| Nick Gardler | 4 |
Losses
| Mac Catto | 15 |
| Hayden Wilcox | 13 |
| Colton Lindsay | 12 |
| Daniel Bednarksi | 12 |
| Brett Hull | 11 |
| Martin Ekhard | 11 |
| Connor Irvine | 9 |
| Riley Edmonds | 9 |
| Brendan Miller | 9 |
| Stephen Wade | 9 |
| Luke Hawkins | 8 |
| Thomas Koop | 8 |
| Mike Musselwhite | 8 |
| Ethan Skuija | 7 |
| Adam Bontkes | 7 |
| Jacob Butler | 7 |
| Dominic Hambley | 7 |
| Noah Doorschott | 6 |
| Leo Jansch | 6 |
| Hayden Wilcox | 6 |
Winn Loss Pct
| Dallas Patterson | 8-0 | 1.000 |
| Fynn Chester | 16-3 | 0.842 |
| Kobe Morris | 5-1 | 0.833 |
| Noah Takacs | 5-1 | 0.83 |
| Kaleb Nantes | 8-3 | 0.73 |
| Kurt Horne | 13-5 | 0.722 |
| Ethan Skuija | 17-7 | 0.708 |
| Gavin Pringle | 7-4 | 0.64 |
| Adam Bontkes | 11-8 | 0.579 |
| Brett Hull | 13-11 | 0.542 |
| Riley Edmonds | 10-9 | 0.526 |
| Martin Ekhard | 8-8 | 0.500 |
| Karsten Waters | 5-5 | 0.500 |
| Connor Irvine | 8-9 | 0.47 |
| Brendan Miller | 7-9 | 0.438 |
| Luke Hawkins | 5-8 | 0.385 |
| Nick Pivetta | 3-5 | 0.375 |
| Mike Musselwhite | 5-9 | 0.357 |
| Daniel Bednarski | 6-12 | 0.333 |
| Thomas Koop | 4-8 | 0.333 |
SO
| Ethan Skuija | 172 |
| Brett Hull | 120 |
| Riley Edmonds | 120 |
| Fynn Chester | 115 |
| Martin Ekhard | 114 |
| Connor Irvine | 102 |
| Luke Hawkins | 84 |
| Brendan Miller | 81 |
| Kurt Horne | 81 |
| Adam Bontkes | 75 |
| Gavin Pringle | 73 |
| Kaleb Nantes | 63 |
| Chad Hegland | 59 |
| Colton Lindsay | 59 |
| Thomas Koop | 58 |
| Daniel Bednarksi | 56 |
| Hayden Wilcox | 51 |
| Mac Catto | 49 |
| Nick Pivetta | 43 |
| Leo Jansch | 42 |
| Noah Takacs | 42 |
| Jacob Butler | 41 |
| Eric Hegadoren | 39 |
K/7IP
| Chad Hegland | 8.85 |
| Gavin Pringle | 7.78 |
| Ethan Skuija | 7.30 |
| Connor Irvine | 6.65 |
| Nick Pivetta | 6.54 |
| Kurt Horne | 6.25 |
| Fynn Chester | 6.08 |
| Kaleb Nantes | 6.04 |
| Luke Hawkins | 6.03 |
| Adam Bontkes | 5.92 |
| Riley Edmonds | 5.48 |
| Martin Eckard | 5.40 |
| Colton Lindsay | 5.29 |
| Brett Hull | 5.25 |
| Karsten Waters | 5.22 |
| Thomas Koop | 4.87 |
| Brendan Miller | 4.62 |
| Dan Bednarksi | 4.07 |
| Mike Musselwhite | 4.00 |
| Noah Doorschott | 3.55 |
| Mac Catto | 3.27 |
K/7IP less than 45IP
| Brandon Feldman | 9.86 |
| Eric Hegadoren | 9.04 |
| Ardan Berg | 8.34 |
| Chad Hegland | 7.80 |
| Leo Jansch | 7.54 |
| Brody Stark | 6.88 |
| Matt Collett | 6.05 |
| Leo Jansch | 6.00 |
| Kobe Morris | 5.53 |
| Dom Hambley | 4.92 |
| Tyrus Jocko | 7.58 |
| Noah Takacs | 7.17 |
| Drew Davidoff | 5.55 |
| Eric Luchies | 4.72 |
| Evan Smith | 4.59 |
| Adyn Hart | 4.42 |
| Aden Richardson | 4.27 |
| Brendan Turcotte | 4.16 |
| Jason Heckl | 3.96 |
| Nick Gardler | 3.60 |
| Aidan Verster | 3.44 |
| Quinn Davidoff | 3.33 |
| Nick Kearly | 3.21 |
BB/7IP
| Dallas Patterson | 1.12 |
| Quinton Horvath | 1.34 |
| Riley Edmonds | 1.60 |
| Fynn Chester | 1.64 |
| Brendan Miller | 1.86 |
| Ethan Skuija | 1.99 |
| Martin Ekhard | 1.99 |
| Gavin Pringle | 2.04 |
| Kaleb Nantes | 2.40 |
| Kurt Horne | 2.47 |
| Noah Doorschott | 2.48 |
| Connor Irvine | 2.68 |
| Nick Pivetta | 2.74 |
| Luke Hawkins | 2.78 |
| Brett Hull | 2.84 |
| Daniel Bednarksi | 3.92 |
| Chad Hegland | 3.94 |
| Jabob Butler | 3.97 |
| Thomas Koop | 4.20 |
| Colton Lindsay | 4.22 |
| Mac Catto | 4.33 |
BB/7IP less than 45IP
| Tony Ebbs Canavan | 0.69 |
| Drew Davidoff | 2.20 |
| Kobe Morris | 2.48 |
| Noah Takacs | 2.56 |
| Brendan Turcotte | 2.77 |
| Tyrus Jocko | 3.50 |
| Evan Smith | 4.10 |
| Jacob Potter | 4.28 |
| Nick Gardler | 4.40 |
| Liam Haug | 4.57 |
WHIP
| Ethan Skujia | 1.00 |
| Fynn Chester | 1.02 |
| Kurt Horne | 1.10 |
| Kaleb Nantes | 1.15 |
| Luke Hawkins | 1.22 |
| Martin Ekhard | 1.23 |
| Quinton Horvath | 1.25 |
| Riley Edmonds | 1.25 |
| Gavin Pringle | 1.30 |
| Dallas Patterson | 1.33 |
| Brett Hull | 1.37 |
| Thomas Koop | 1.38 |
| Brendan Miller | 1.40 |
| Brendan Miller | 1.48 |
| Nick Pivetta | 1.50 |
| Mac Catto | 1.50 |
| Colton Lindsay | 1.56 |
| Connor Irvine | 1.64 |
WHIP Less than 45IP
| Jacob Potter | 1.17 |
| Noah Takacs | 1.17 |
| Nick Gardler | 1.19 |
| Brandon Feldman | 1.27 |
| Brendan Turcotte | 1.27 |
| Kobe Morris | 1.34 |
| Tony Ebbs Canavan | 1.58 |
| Matt Collett | 1.60 |
| Nick Gardler | 1.63 |
| Rei Kumura | 1.71 |
| Dom Hambley | 1.72 |
| Ardan Berg | 1.76 |
| Aidyn Hart | 1.89 |
| Evan Smith | 1.90 |
| Eric Hegadoren | 1.99 |
| Quinn Davidoff | 2.00 |
| Aden Richardson | 2.21 |
ERA
| Ethan Skuija | 1.40 |
| Kaleb Nantes | 1.72 |
| Fynn Chester | 1.74 |
| Quinton Horvath | 2.00 |
| Kurt Horne | 2.01 |
| Dallas Patterson | 2.25 |
| Luke Hawkins | 2.28 |
| Brendan Miller | 2.29 |
| Kobe Morris | 2.39 |
| Martin Ekhard | 2.42 |
| Gavin Pringle | 2.56 |
| Riley Edmonds | 2.83 |
| Brett Hull | 2.84 |
| Colton Lindsay | 3.05 |
| Chad Hegland | 3.60 |
| Mac Catto | 3.62 |
| Adam Bontkes | 4.12 |
| Thomas Koop | 4.20 |
| Connor Irvine | 4.36 |
ERA less than 45IP
| Noah Takacs | 1.02 |
| Jacob Potter | 1.55 |
| Brandon Feldman | 1.97 |
| Kobe Morris | 2.39 |
| Ebbs Canavan | 2.71 |
| Brendan Turcotte | 2.77 |
| Nick Gardler | 2.80 |
| Quinn Davidoff | 3.00 |
| Matt Collett | 3.62 |
| Evan Smith | 4.10 |
| Mike Musselwhite | 4.49 |
| Dom Hambley | 4.92 |
| Eric Hegadoren | 5.02 |
| Aidyn Hart | 5.30 |

